Download the 2013/2014 Registration-Form
Kerry’s Dance Center Schedule FOR FALL SCHEDULE 2013-2014:
Classes begin Wednesday, September 4th, 2013
Monday Studio 1 – 2013-14 Schedule
| 3:45-4:30 pm | Acro ages 9-11 | $33/mo | Kerry | Show 1 |
| 4:30-5:30 pm | Ballet IV ages 15+ | $39/mo | Kerry | Show 1&2 |
| 5:30-6:00 pm | Pointe 15+ | $23/mo | Kerry | Show 1&2 |
| 6:00-6:45 pm | Tap 15+ | $33/mo | Kerry | Show 1&2 |
| 6:45-7:30 pm | Jazz 15+ | $33/mo | Kerry | Show 1&2 |
| 7:30-8:15 pm | Hip Hop 15+ | $33/mo | Kerry | Show 1&2 |
Monday Studio 2 – 2013-14 Schedule
| 5:15-6:15 pm | Tp/Jz II ages 9-11 | $39/mo | Lena | Show 1 |
| 6:15-7:00 pm | Ballet II ages 9-11 | $33/mo | Lena | Show 1 |
| 7:00-7:45 pm | Hip Hop ages 9-11 | $33/mo | Lena | Show 1 |
Tuesday Studio 1 for this year’s 2013-14 Schedule
| 3:45-4:45 pm | Lyrical Ballet ages 12-14 | $39/mo | Lena | Show 1 |
| 4:45-5:30 pm | Teen Hip Hop Team | $33/mo | Lena | Show 1 |
| 5:30-6:15 pm | Teen Jazz Team | $33/mo | Kerry | Show 1 |
| 6:15-7:15 pm | Teen Ballet Team | $39/mo | Kerry | Show 1 |
| 7:15-8:00 pm | Teen Tap Team | $33/mo | Kerry | Show 1 |
Tuesday Studio 2 for this year’s 2013-14 Schedule
| 4:00-5:00 pm | Tp/Jz I ages 6-7 | $39/mo | Jennie | Show 1 |
| 5:00-5:45 pm | Ballet I ages 6-7 | $33/mo | Jennie | Show 1 |
| 5:45-6:30 pm | Tap III ages 12-14 | $33/mo | Jennie | Show 1 |
| 6:30-7:15 pm | Jazz III ages 12-14 | $33/mo | Jennie | Show 1 |
| 7:15-8:00 pm | Hip Hop ages 12-14 | $33/mo | Jennie | Show 1 |
Wednesday Studio 1 for this year’s 2013-14 Schedule
| 12:30-1:30 pm | Pre-dance ages 3-5 | $39/mo | Kerry | Show 2 |
| 4:00-4:45 pm | Sr. Tap Team | $33/mo | Jennie | Show 1&2 |
| 4:45-5:45 pm | Sr. Ballet Team | $39/mo | Jennie | Show 1&2 |
| 5:45-6:45 pm | Sr. Jazz Team | $39/mo | Jennie | Show 1&2 |
| 6:45-7:45 pm | Sr. Hip Hop Team | $39/mo | Jennie | Show 1&2 |
Wednesday Studio 2 for this year’s 2013-14 Schedule
| 4:00-4:45 pm | Lyrical Ballet ages 9-11 | $33/mo | Kerry | Show 1 |
| 4:45-5:30 pm | Pre-teen Tap Team | $33/mo | Kerry | Show 1 |
| 5:30-6:15 pm | Pre-teen Jazz Team | $33/mo | Lena | Show 1 |
| 6:15-7:00 pm | Pre-teen Ballet Team | $33/mo | Lena | Show 1 |
| 7:00-7:45 pm | Pre-teen Hip Hop Team | $33/mo | Lena | Show 1 |
Thursday Studio 1 for this year’s 2013-14 Schedule
| 4:00-5:00pm | Tp/Jz I ages 6-7 | $39/mo | Jennie | Show 2 |
| 5:00-5:45 pm | Tap III ages 12-14 | $33/mo | Jennie | Show 2 |
| 5:45-6:30 pm | Jazz III ages 12-14 | $33/mo | Jennie | Show 2 |
| 6:30-7:15 pm | Hip Hop ages 12-14 | $33/mo | Jennie | Show 2 |
| 7:15-8:00 pm | Lyrical Ballet ages 12-14 | $33/mo | Jennie | Show 2 |
Thursday Studio 2 for this year’s 2013-14 Schedule
| 4:15-5:15 pm | Tp/Jz II ages 8-10 | $39/mo | Lena | Show 2 |
| 5:15-6:00 pm | Ballet II ages 8-10 | $33/mo | Lena | Show 2 |
| 6:00-6:45 pm | Hip Hop ages 8-10 | $33/mo | Lena | Show 2 |
Friday Studio 1 for this year’s 2013-14 Schedule
| 3:30-4:15 pm | Ballet I ages 5-6 | $33/mo | Tori | Show 2 |
| 4:15-5:00 pm | Tp/Jz I ages 5-6 | $33/mo | Tori | Show 2 |
| 5:00-6:00 pm | Tp/Jz II ages 9-11 | $39/mo | Tori | Show 2 |
| 6:00-6:45 pm | Ballet II ages 9-11 | $33/mo | Tori | Show 2 |
| 6:45-7:30 pm | Hip Hop ages 9-11 | $33/mo | Tori | Show 2 |
Friday Studio 2 for this year’s 2013-14 Schedule
| 3:45-4:30 pm | Jr. Ballet Team | $33/mo | Lena | Show 1 |
| 4:30-5:15 pm | Jr. Jazz Team | $33/mo | Lena | Show 1 |
| 5:15-6:00 pm | Jr. Hip Hop Team | $33/mo | Lena | Show 1 |
Classes begin Wednesday, September 4th, 2013
